Name | Date | First | Second | Third | Comments |
- Albert Lee | 20090702 | #16 | #14 | #7 | |
- Ravi Palacheria | 20090702 | #15 | #8 | #9 | |
- Jeremy Bauer | 20090702 | #18 | #16 | #14 | |
- Daryl Stultz | 20090702 | #7 | #2 | | #7 tighten up the kerning between
+ |
Albert Lee | 20090702 | #16 | #14 | #7 | |
+ Ravi Palacheria | 20090702 | #15 | #8 | #9 | |
+ Jeremy Bauer | 20090702 | #18 | #16 | #14 | |
+ Daryl Stultz | 20090702 | #7 | #2 | | #7 tighten up the kerning between
the P and A. #2 but I don't like the way the "apache project" is over the
circle. |
- Ognjen Blagojevic | 20090703 | #8 | #7 | | #8 needs a bit softer letter
+ |
Ognjen Blagojevic | 20090703 | #8 | #7 | | #8 needs a bit softer letter
edges |
- David Beer | 20090703 | #16 | #17 | #18 | |
- C N Davies | 20090703 | #13 | #4 | | |
- Milosz Tylenda | 20090705 | #7 | | | A could stay a bit closer to P |
- Kevin Sutter | 20090706 | #18 | #13 | #10 | Thanks, Donald, for #18
+ |
David Beer | 20090703 | #16 | #17 | #18 | |
+ C N Davies | 20090703 | #13 | #4 | | |
+ Milosz Tylenda | 20090705 | #7 | | | A could stay a bit closer to P |
+ Kevin Sutter | 20090706 | #18 | #13 | #10 | Thanks, Donald, for #18
update. |
- Michael Dick | 20090706 | #7 | #14 | #15 | |
- Craig Russell | 20090706 | #14 | #10 | #7 | I'd still like to see the "O"
+ |
Michael Dick | 20090706 | #7 | #14 | #15 | |
+ Craig Russell | 20090706 | #14 | #10 | #7 | I'd still like to see the "O"
with the feather and arrows used in #14, with the font (not the boxes and
bubbles) used in #13; any chance of seeing that one? |
- Donald Woods | 20090707 | #18 | #16 | #13 | |
- Pid | 20090708 | #17 | #16 | #18 | |
- Marco Schwarz | 20090708 | #14 | #13 | #7 | |
+ Donald Woods | 20090707 | #18 | #16 | #13 | |
+ Pid | 20090708 | #17 | #16 | #18 | |
+ Marco Schwarz | 20090708 | #14 | #13 | #7 | |
@@ -80,24 +80,24 @@ bubbles) used in #13; any chance of seei